Connect with us Twitter Facebook Steam

Current Player Ranking (This ranking is calculated every day at 4:00 am CET, last calculation finished at 23. 05. 2013 - 04:06)

Entries 101 to 150 of 3244 entries. Jump to list 1, 2, 3, 4, 5, enter
of 65
, previous list, next list
Search:


Rank RSC Nickname # Win% XP U1 U2 K D A CK CD NK T R Rel.
782 1165 Aulin 851 55.3% 1190 6.7 17.3 9274 4390 7920 96374 7628 12209 991 419 98.8%
642 1229 Perfect_Dark 169 57.4% 1237 6.2 17.0 1760 1033 2090 15643 1455 1342 151 70 97.6%
213 1542 tmleung 370 55.1% 1567 6.9 17.2 3381 2038 3565 33970 1361 7083 419 183 96.8%
1758 988 Kirurgi 37 64.9% 1067 6.2 15.7 474 197 364 3460 188 498 41 23 100.0%
1205 1054 MoRoTeN 221 52.5% 1062 7.0 17.1 1866 1108 1712 10880 184 5687 138 71 90.5%
64 1898 K91234c 477 55.6% 1864 6.8 17.3 3983 3157 5242 54471 2894 4900 478 208 99.8%
617 1240 ^ReaDy^ 25 68.0% 1286 5.8 15.0 273 167 205 2149 171 239 28 13 92.0%
438 1345 Kshening 44 79.5% 1345 6.4 16.0 623 245 499 6300 607 1771 77 33 100.0%
837 1147 doPeX 61 62.3% 1147 6.9 16.3 589 389 685 6662 648 1780 43 20 100.0%
254 1490 i.hate.u 55 65.5% 1511 6.1 16.2 571 342 579 5770 441 1481 94 50 94.5%
2657 892 DotaHassaN 63 46.0% 904 6.6 16.4 629 539 562 5100 269 2281 71 20 95.2%
385 1377 LesFleursDuMal 151 54.3% 1400 6.5 17.0 1396 1073 1490 15353 761 3276 142 73 98.0%
15 2272 KitenCocain 731 56.0% 2272 7.1 17.3 6642 5333 8077 79764 6376 11696 766 351 99.3%
104 1769 Cpd 369 58.3% 1769 6.7 17.2 3455 2330 4379 30880 2328 6931 283 171 99.2%
93 1788 Ep1cDream 443 57.6% 1669 6.6 17.3 4426 2495 4263 49998 3550 5965 457 203 99.1%
775 1168 JerkiN. 60 55.0% 1225 6.7 16.4 544 378 515 6666 503 1521 95 25 100.0%
253 1491 Vongola 614 54.6% 1491 6.5 17.3 5946 3662 5934 64629 6163 12123 626 376 97.6%
732 1187 LiquidSnake 1042 51.7% 1193 6.9 17.4 8488 5406 9835 123413 13698 18534 1418 535 98.8%
211 1543 MadDoxX 364 51.6% 1547 7.0 17.3 3069 2725 3232 47783 2293 5193 547 218 97.3%
346 1404 van.Persie 119 55.5% 1409 6.6 16.9 1044 668 1077 13547 1057 2288 160 71 97.5%
43 1992 TribalSession 397 56.2% 2014 6.8 17.3 2913 1291 4020 31829 2388 10960 285 154 96.2%
65 1880 asdfmepro 357 57.4% 1905 6.6 17.3 3498 2557 3618 40434 1912 7245 489 234 99.4%
1046 1093 Matthias 267 56.2% 1079 6.7 17.2 3072 1778 2881 26475 2400 4445 282 127 98.1%
326 1426 ferrari0103 82 61.0% 1408 6.6 16.7 892 419 966 9051 599 1991 77 54 97.6%
13 2350 CekeCeke 279 58.8% 2356 6.6 17.2 2381 1687 2959 29866 2341 2284 349 163 97.5%
405 1363 RedHead 195 58.5% 1391 6.5 17.1 1825 1131 2153 20588 1431 4069 172 104 98.5%
63 1901 SMARAGDEN 2591 52.8% 1838 6.8 17.5 21992 18774 29676 358370 21903 63272 2759 1237 99.0%
38 2013 Nolaan 2263 53.8% 1988 7.0 17.5 22011 13124 22821 246031 29537 36103 2553 1084 99.1%
1246 1046 Aqua_014 31 61.3% 1056 6.0 15.5 301 128 258 2501 151 1325 33 20 90.3%
756 1176 TehUT 152 52.6% 1210 6.6 17.1 1658 1067 1403 16125 2195 4621 148 51 99.3%
2110 948 darkmessage 1740 52.2% 948 6.6 17.5 16688 10759 17528 149147 12274 27188 1543 673 99.1%
1157 1066 Metallica-Neca 617 51.4% 1066 6.8 17.4 5963 3189 6299 67063 5492 10885 631 270 97.6%
60 1910 Breach_The_Norm 362 57.5% 1910 7.0 17.3 3457 2693 3692 40455 3487 7995 400 140 98.6%
172 1598 AXL_Rose00 128 60.2% 1572 6.5 17.0 1224 719 1458 14340 671 2262 206 85 100.0%
1693 994 Malev 22 54.5% 1000 5.7 14.8 247 121 190 2170 351 816 27 15 90.9%
21 2204 lzjalsorocks 372 59.7% 2141 6.8 17.4 3445 2232 4854 37334 3791 3971 411 157 99.2%
54 1937 PireThe2nd 809 58.7% 1889 6.9 17.5 8278 4133 7356 97587 11202 18537 947 491 99.3%
2 3184 LanHennink 868 58.5% 3135 7.0 17.5 7430 3140 9796 89568 9662 16427 747 346 98.6%
483 1313 FCB.Messi 298 51.3% 1320 6.6 17.3 2492 2234 2741 32560 2659 6666 331 130 97.0%
100 1775 Milancheize 904 56.6% 1775 7.1 17.5 9617 5168 10256 90063 10873 17877 1192 626 98.6%
130 1701 aiC.Gh0stRider 1017 57.0% 1706 7.2 17.5 8870 4356 10939 97113 9562 26542 979 416 98.7%
864 1138 uslownuknowit 47 63.8% 1138 6.3 16.2 552 296 497 4606 346 1176 56 29 100.0%
263 1481 LiFe.Tuvshuu 100 61.0% 1488 6.8 16.9 1106 768 1192 12088 495 1555 114 55 98.0%
169 1612 blurringpuck 412 55.8% 1568 6.5 17.4 3412 3204 5266 24287 1762 3534 196 135 98.1%
236 1515 lifidji 1781 52.3% 1530 6.9 17.6 18607 12631 18985 150711 14261 41871 1374 652 97.5%
19 2222 uT.NucleO 1162 53.9% 2195 7.1 17.5 9676 7209 12979 122381 13422 12381 1231 571 97.6%
293 1458 ThisIsWhyImHOt 82 58.5% 1469 6.6 16.8 665 465 817 6447 709 1069 48 22 92.7%
312 1437 h0ly_Gulasch 45 64.4% 1419 6.6 16.2 432 294 503 5190 440 1272 70 28 95.6%
48 1960 m4dd1X 123 65.0% 1917 6.8 17.1 1043 539 1448 14056 996 2178 192 83 98.4%
209 1544 Jojolaptapp- 1557 53.7% 1549 6.9 17.6 14194 10440 15210 172040 15035 34811 1590 558 98.6%

Entries 50 of 3244 entries. Jump to list 1, 2, 3, 4, 5, enter
of 65
, previous list, next list

Top Players show histograms

Number of games: 2991 by schism-
Kills: 21.5 by Wayne
Deaths: 7.3 by schism-
Assists: 18.3 by MoonKinG
Creeps killed: 242.5 by Cy.CtH_30^inS.G
Creeps denied: 43.1 by Kiroshy
Neutrals killed: 85.1 by BS_clown
Xp: 17 by Wayne
Towers: 3 by 3T_xYz_inS.Ry.T
Raxs: 1.5 by 3T_xYz_inS.Ry.T
created at 23. 05. 2013 - 04:00

Top Heroes monthly / all time

Times played: 350k 292k 286k
Kills: 8.9 8.6 8.5
Deaths: 4.1 4.5 4.5
Assists: 12.9 12.6 12.6
Creeps killed: 133.1 125.0 121.8
Neutrals killed: 82.4 67.1 62.7
Time of lvl 6: 5:39 6:10 6:24
Time of lvl 11: 16:27 17:34 17:46
created at 23. 05. 2013 - 04:02

Flop Heroes monthly / all time

Times played: 6 12 13k
Kills: 1.5 2.2 3.1
Deaths: 8.5 8.4 7.9
Assists: 5.5 5.5 5.6
Creeps killed: 27.3 31.7 34.6
Neutrals killed: 0.5 1.7 2.5
Time of lvl 6: 9:38 9:36 9:31
Time of lvl 11: 26:27 25:05 24:04
created at 23. 05. 2013 - 04:04